|
|
Section: 15X-F
Start Date: 15 January 1999
Closeout Date: 15 January 2001
End Date: 21 May 2001
Average rating: 1789
| Players | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Simon Berube | 1637 | | A | A | A | A | A | A | A | A | A |
| 2 | Clement Blanchet | 1750 | A | | 0 | 1 | 0 | 1 | 1 | A | 0 | 3 |
| 3 | Michel Bolduc | 1841 | A | 1 | | 1 | ½ | 0 | 1 | A | ½ | 4 |
| 4 | Alec Goudreau | 1900 | A | 0 | 0 | | 0 | 0 | 1 | A | ½ | 1½ |
| 5 | George Marchand | 1749 | A | 1 | ½ | 1 | | ½ | 1 | A | 0 | 4 |
| 6 | Murray Marchant | 1678 | A | 0 | 1 | 1 | ½ | | 1 | A | 0 | 3½ |
| 7 | Louis Raymond | 1968 | A | 0 | 0 | 0 | 0 | 0 | | A | 0 | 0 |
| 8 | * Michel Robidoux | 1560 | A | A | A | A | A | A | A | | A | A |
| 9 | * Louis G. Tremblay | 2018 | A | 1 | ½ | ½ | 1 | 1 | 1 | A | | 5 |
* Simon Berube and Michel Robidoux withdrew early. Their
games have been annulled.
* Louis G. Tremblay wins the tournament with 5 points out 6
1st : Trophy, plus 1 year free membership extension
(Please note: SB-tiebreak system will be used to break ties for first place.)
2nd: 2 years membership extension
3rd: 1 year membership extension
4th: A chess book