|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total | GR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donald A. Keast | AUS | 2329 | P | ½0 | ½0 | 1 1 | 1 1 | ½ 0 | 5½ | (0) |
| 2 | Al Fichaud | CAN | 2271 | ½1 | A | 0 0 | 1 1 | 1 1 | ½½ | 6½ | (0) |
| 3 | Paul Raynes | HKG | 2205 | ½1 | 1 1 | T | 1 1 | 1 1 | 1 1 | 9½ | (0) |
| 4 | Takateru Hirashima | JPN | 2200 | 0 0 | 0 0 | 0 0 | T | 1 1 | 0 ½ | 2½ | (0) |
| 5 | John B. Sorensen | MEX | 2200 | 0 0 | 0 0 | 0 0 | 0 0 | I | 0 0 | 0 | (0) |
| 6 | Kristo Miettinen | USA | 2466 | ½ 1 | ½½ | 0 0 | 1 ½ | 1 1 | V | 6 | (0) |
Results: 1. Fichaud ½ Miettinen (28/1/00); 2/3. Fichaud 1 Sorensen, Sorensen 0 Fichaud (6/2/00); 4/5 Raynes 1 Hirashima; Hirashima 0 Raynes; 6. Fichaud ½ Keast; 7/8. Raynes 1 Miettinen; Miettinen 0 Raynes; 9. Keast ½ Raynes; 10. Raynes 1 Keast; 11. Keast 1 Sorensen; 12. Sorensen 0 Keast; 13. Miettinen ½ Fichaud; 14. Keast 0 Fichaud; 15/16. Raynes 2 Sorensen; 17/18. Hirashima 2 Sorensen; 19/20. Miettinen 2 Sorensen; 21. Fichaud 0 Raynes; 22. Fichaud 1 Hirashima; 23. Hirashima 0 Fichaud; 24. Hirashima 0 Miettinen; 25. Miettinen ½ Hirashima; 26. Keast 1 Hirashima, 27. Hirashima 0 Keast; 28. Raynes 1 Fichaud. 29.Miettinen ½ Keast; 30. Keast 0 Miettinen