|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total | GR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S. P. Fitzpatrick | AUS | 2388 | P | ½½ | ½½ | 1 ½ | ½ 0 | 1 ½ | 6 | (0) |
| 2 | Eugen Demian | CAN | 2391 | ½½ | A | 1 0 | 1 1 | ½½ | 1 0 | 6 | (0) |
| 3 | Henry Leung | HKG | 2384 | ½½ | 0 1 | T | 1 1 | ½ ½ | 1 | 6½ | (0) |
| 4 | Nobuaki Kagiyama | JPN | 2200 | 0 ½ | 0 0 | 0 0 | T | 0 0 | 0 0 | ½ | (0) |
| 5 | IM Clemente Guizar | MEX | 2425 | ½ 1 | ½½ | ½½ | 1 1 | I | 1 1 | 7½ | (0) |
| 6 | IM David Eisen | USA | 2459 | 0 ½ | 0 1 | 0 ½ | 1 1 | 0 0 | V | 3 ½ | (0) |
Results: 1. Demian 1 Kagiyama (4/10/99); 2. Kagiyama 0 Demian (27/11/99); 3. Leung 1 Kagiyama; 4. Demian ½ Guizar; 5. Guizar ½ Demian; 6. Fitzpatrick ½ Demian; 7. Fitzpatrick 1 Kagiyama; 8. Kagiyama ½ Fitzpatrick; 9. Demian ½ Fitzpatrick ; 10. Kagiyama 0 Leung; 11. Guizar 1 Kagiyama; 12. Fitzpatrick ½ Guizar; 13. Guizar 1 Fitzpatrick ; 14. Eisen 1 Kagiyama; 15. Kagiyama 0 Eisen, 16. Demian 1 Eisen; 17. Fitzpatrick ½ Leung; 18. Guizar 1 Eisen; 19. Eisen 0 Guizar; 20. Kagiyama 0 Guizar; 21. Lueng ½ Fitzpatrick; 22. Leung ½ Guizar; 23. Guizar ½ Leung; 24. Eisen 1 Demian; 25. Fitzpatrick 1 Eisen; 26. Leung 0 Demian; 27. Demian 0 Leung; 28. Eisen ½ Fitzpatrick; 29. Eisen 0 Leung; 30. Leung ½ Eisen