|
|
|
Tournament Director: Peter Voss (New Zealand)
|
| 69th NZCCAC - 02'-03' | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | Unf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilton Bennett | xx | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 2 | Tim Doyle | - | xx | - | - | - | - | - | - | - | - | - | ½ | ½ | 10 |
| 3 | Brad Walsh | - | - | -xx | - | - | - | - | - | - | - | - | - | - | 11 |
| 4 | Murray Dunwoody | - | - | - | xx | - | ½ | - | - | - | - | - | - | ½ | 10 |
| 5 | Earl Roberts | - | - | - | -xx | - | - | - | - | - | - | - | - | 11 | |
| 6 | Gordon Hoskyn | - | - | - | ½ | - | -xx | - | - | 1 | - | ½ | ½ | 2½ | 7 |
| 7 | Brian Millar | - | - | - | - | - | - | xx | - | - | - | - | - | - | 11 |
| 8 | Peter Goffin | - | - | - | - | - | - | - | xx | - | - | - | - | - | 11 |
| 9 | Jeff Rapp | - | - | - | - | - | 0 | - | - | xx | - | - | - | 0 | 10 |
| 10 | Peter Voss | - | - | - | - | - | - | - | - | - | xx | - | - | - | 11 |
| 11 | Allan Short | - | ½ | - | - | - | ½ | - | - | - | - | xx | - | 1 | 9 |
| 12 | Ted Frost | - | - | - | - | - | ½ | - | - | - | - | - | xx | ½ | 10 |
Results:1. Doyle ½ Short; 2. Dunwoody ½ Hoskyn; 3. Hoskyn 1 Rapp; 4. Hoskyn ½ Short; 5. Hoskyn ½ Frost