|
|
|
Tournament Director: Peter Voss (New Zealand)
|
| 68th NZCCAC - 01'-02' | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | Unf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Whaley | xx | ½ | 1 | ½ | ½ | 1 | ½ | A | 0 | 1 | 1 | ½ | 6½ | 0 |
| 2 | A.J. Short | ½ | xx | 1 | ½ | ½ | 1 | 1 | A | ½ | ½ | ½ | ½ | 6½ | 0 |
| 3 | P.J. Voss | 0 | 0 | xx | 0 | 0 | 1 | 0 | A | 0 | 0 | ½ | 0 | 1½ | 0 |
| 4 | J. Rapp | ½ | ½ | 1 | xx | 0 | 1 | 1 | A | 0 | 1 | 0 | 1 | 6 | 0 |
| 5 | P. Goffin | ½ | ½ | 1 | 1 | xx | ½ | 1 | A | 0 | 1 | ½ | 1 | 7 | 0 |
| 6 | W. Lynn | 0 | 0 | 0 | 0 | ½ | xx | 0 | A | 1 | 0 | 0 | 0 | 1½ | 0 |
| 7 | G. Hoskyn | ½ | 0 | 1 | 0 | 0 | 1 | xx | A | ½ | 1 | ½ | ½ | 5 | 0 |
| 8 | E. N. Roberts | A | A | A | A | A | A | A | xx | A | A | A | A | A | 0 |
| 9 | * M.L. Dunwoody | 1 | ½ | 1 | 1 | 1 | 0 | ½ | A | xx | 1 | ½ | 1 | 7½ | 0 |
| 10 | P.A.R. Vetharanium | 0 | ½ | 1 | 0 | 0 | 1 | 0 | A | 0 | xx | 1 | 0 | 3½ | 0 |
| 11 | T.J. Doyle | 0 | ½ | ½ | 1 | ½ | 1 | ½ | A | ½ | 0 | xx | 1 | 5½ | 0 |
| 12 | H.P. Bennett | ½ | ½ | 1 | 0 | 0 | 1 | ½ | A | 0 | 1 | 0 | xx | 4½ | 0 |
* Mr. M.L. Dunwoody wins the tournament with a score of 7½/11 and becomes the new New Zealand CC Champion! Congratulations.
Results: 29. Bennett 1 Lynn; 30. Dunwoody 1 Voss; 31. Dunwoody 1 Goffin; 32. Doyle ½ Dunwoody; 33. Short 1 Voss; 34. Goffin 1 Voss; 35. Goffin ½ Lynn; 36. Vetharanium 1 Doyle; 37. Doyle 1 Bennett; 38. Rapp 1 Bennett; 39. Short 1 Lynn; 40. Vetharanium 1 Lynn; 41. Doyle 1 Lynn; 42. Dunwoody ½ Hoskyn; 43. Dunwoody 1 Rapp; 44. Hoskyn ½ Whaley; 45. Whaley 1-0 Vetharanium; 46. Whaley 1-0 Voss; 47. Rapp 1-0 Voss; 48. Goffin 1-0 Rapp; 49. Short ½ 50. Voss 0 Vetharanium; 51. Goffin 1 Vetharanium; 52. Dunwoody 1 Vetharaniam; 53. Short ½ Doyle; 54. Short ½ Vetharaniam; 55. Goffin ½ Doyle