|
|
Tournament Director: Maurice Carter
| 1997 NAPZP M-03 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Preo Jr. | USA | | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 2 | IM Wang Mong Lin | SIP | 1 | | 0 | 1 | 1 | ½ | 1 | 4½ |
| 3 | Gordon T. Everitt | USA | 1 | 1 | | 1 | 1 | 1 | 0 | 5 |
| 4 | Henry Deutsch | USA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| 5 | Stanely Targonski | USA | 1 | 0 | 0 | 1 | | ½ | 0 | 2½ |
| 6 | Thomas Horvat | USA | 0 | ½ | 0 | 1 | ½ | | 0 | 2 |
| 7 | Ceasar Posylek | CAN | 1 | 0 | 1 | 1 | 1 | 1 | | 5 |
13. Preo 0 Lin (20/4/99); 14. Lin 1 Targonski; 15. Lin 0 Everitt (25/5/99); 16. Posylek 1 Preo (28/6/99); 17. Posylek 1 Everitt; 18. Lin 1 Posylek; 19. Horvat 0 Posylek; 20. Horvat ½ Lin; 21. Targonski 1 Preo