|
|
Tournament Director: Maurice Carter
| 1995 NAPZF M-01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Edwards | USA | | 1 | 1 | ½ | ½ | ½ | 1 | 4½ |
| 2 | Bob Martinec | USA | 0 | | ½ | ½ | 0 | ½ | 0 | 1½ |
| 3 | Bill Paulson | USA | 0 | ½ | | 0 | 0 | 0 | 0 | ½ |
| 4 | Ceasar Posylek | CAN | ½ | ½ | 1 | | 0 | 0 | ½ | 2½ |
| 5 | Wang Mong Lin | SIP | ½ | 1 | 1 | 1 | | ½ | 0 | 4 |
| 6 | IM Wayne Conover | USA | ½ | ½ | 1 | 1 | ½ | | ½ | 4 |
| 7 | Rene P. Du Cret | USA | 0 | 1 | 1 | ½ | 1 | ½ | | 4 |
7. Paulson 0 Posylek (28/3/99); 8. Wang 1 Paulson (20/4/99); 9. Conover ½ Du Cret (25/5/99); 10. Martinec 0 Du Cret (16/8/99); 11. Conover 1 Posylek (16/8/99); 12. Edwards 1 Martinec (20/10/99); 13. Edwards 1 Paulson. (19/11/99); 14. Conover 1 Paulson (24/2/00); 15. Wang ½ Conover; 16. Du Cret 0 Edwards; 17. Wang 1 Posylek, 18. Wang ½ Edwards; 19. DuCret 1 Wang; 20. Edwards ½ Posylek; 21. Posylek ½ DuCret