|
|
Tournament Director: Alan Jones
| NAPZ O-09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Myers | USA | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 2 | Raymond P. Kremen | USA | 0 | 1 | 1 | 1 | 1 | ½ | 4½ | |
| 3 | Douglas Edward Wiggins, Jr. | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Howard McDowell | USA | 0 | 0 | 1 | 1 | 0 | - | - | |
| 5 | Jack I. Sarhage | USA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Ted Lord | AUS | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 7 | Edward E. Lupinski | USA | 1 | ½ | 1 | - | 1 | 1 | - | |
Results: 1. Kremin 1 Wiggins; 2. Lupinski 1 Wiggins; 3. Lupinski 1 Sarhage; 4-7. Wiggins silently withdraws. Games awarded to Myers, McDowell, Sarhage and Ted Lord; 8-11. Sarhage withdraws. Games awarded to Myers, Kremen, McDowell and Ted Lord. 12. Myers 1 McDowell; 13. Kremen ½ Lupinski; 14. Lupinski 1 Myers; 15.Lord 0 Lupinski; 16.Lord 0 Kremen; 17. Meyers 1 Lord; 18. Myers 1 Kremen; 19. Lord 1 McDowell; 20. Kremen 1 McDowell