|
|
Tournament Director: Alan Jones
| NAPZ O-08 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raul Elizondo | USA | 1 | 1 | ½ | - | - | 1 | - | |
| 2 | Raymond P. Kremen | USA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Gerald S. Svenonius | USA | 0 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 4 | William Glassmire Jr. | USA | ½ | 1 | 0 | 0 | 1 | 1 | 3½ | |
| 5 | Bryan E. Koen | USA | - | 1 | 0 | 1 | - | 1 | - | |
| 6 | Philip Kissick | AUS | - | 1 | 0 | 0 | - | 1 | - | |
| 7 | Ronald L. Hill | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Results: 1. Hill 0 Svenonius; 2-6 Hill forfeits remaining games (silient withdrawal). Games awarded to his opponents: Elizondo, Kremen, Glassmire, Koen, Kissick 7. Svenonius 1 Glassmire; 8-12. Kremen withdraws. Games awarded to his opponents: Elizondo, Svenonius, Glassmire, Koen, Kissick; 13. Koen 1 Svenonius; 14. Svenonius 0 Elizondo; 15. Elizondo ½ Glassmire; 16. Kissick 0 Glassmire; 17. Glassmire 0 Koen; 18. Svenonius 1 Kissick