|
|
Tournament Director: Alan Jones
| NAPZ O-07 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Selby | CAN | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Jim Versteg | USA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | William J. Lindberg | USA | 1 | 0 | 1 | 0 | ½ | 0 | 2½ | |
| 4 | Joseph Houck | USA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Michael Lawrence | USA | 1 | 1 | 1 | 1 | 1 | 0 | 5 | |
| 6 | Paul E. Goodspeed | USA | 1 | 1 | ½ | 1 | 0 | 0 | 3½ | |
| 7 | Brayan E. Koen | USA | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
Results: 1. Lawrence 1 Lindberg (24/01/03); 2. Houck 1 Versteg; 3. Lawrence 1 Selby; 4. Koen 1 Lindberg; 5. Lindberg 1 Selby; 6. Versteeg 0 Koen; 7. Lawrence 1 Versteeg; 8. Selby 0 Goodspeed; 9. Versteg 1 Lindberg; 10. Houck 0 Koen; 11. Selby 1 Houck; 12. Houck 0 Lawrence; 13. Lindberg 1 Houck; 14. Goodspeed 0 Koen; 15. Koen 1 Selby; 16. Koen 1 Lawrence; 17. Lawrence 1 Goodspeed; 18. Selby 1 Versteg; 19. Lindberg ½ Goodspeed; 20. Goodspeed 1 Versteg; 21. Goodspeed 1 Houck