|
|
Tournament Director: Alan Jones
| NAPZ O-05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Kissick | AUS | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2 | Frank Scandone | USA | 1 | ½ | 1 | 1 | 0 | 1 | 4½ | |
| 3 | * Michael J. Marshall | USA | 1 | ½ | 1 | 1 | 1 | 1 | 5½ | |
| 4 | Nathaniel D. Hobson | USA | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 5 | Michael Wingo | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mike Stubbs | AUS | 1 | 1 | 0 | 1 | 1 | 1 | 5 | |
| 7 | Ernest W. Stoner | USA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
* Michael J. Marshall wins section with 5½/6
Results: Michael Wingo forfeits all games due to silent withdrawal. 7. Hobson 0 Scandone; 8. Kissick 0 Scandone; 9. Marshall 1 Kissick; 10. Hobson 0 Marshall; 11 Scandone ½ Marshall; 12-16. Stoner forfeits due to silent withdrawal. Games awarded to remaining opponents. 17. kissick 0 Stubbs; 18. Stubbs 1 Scandone; 19. Marshall 1 Stubbs; 20. Stubbs 1 Hobson; 21. Hobson 1 Kissick