|
|
Tournament Director: Alan Jones
| NAPZ O-04 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Jankite | USA | | 1 | ½ | ½ | 1 | 1 | 1 | 4½ |
| 2 | John Tindale | AUS | 0 | | 0 | 0 | ½ | 0 | 1 | 1½ |
| 3 | Jean Moeckel | USA | ½ | 1 | | 0 | 1 | ½ | 1 | 4 |
| 4 | *Frank H. Huber | USA | ½ | 1 | 1 | | 1 | 1 | 1 | 5½ |
| 5 | Ernest W. Stoner | USA | 0 | ½ | 0 | 0 | | 0 | 1 | 1½ |
| 6 | Howard F. Turner | USA | 0 | 1 | ½ | 0 | 1 | | 1 | 3½ |
| 7 | Arthur J. Stobbe | USA | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
*Frank H. Huber wins section with 5½/6.
Results: 1. Huber 1 Moeckel; 2. Huber 1 Stoner; 3.Stoner 0 Jankite; 4. Jankite 1 Turner; 5. Turner 1 Tindale; 6. Jankite 1 Tindale; 7. Moeckel ½ Jankite; 8. Huber 1 Tindale; 9-14. Stobbe withdraws from tournament due to illness - games awarded to opponents; 15. Jankite ½ Huber; 16. Tindale ½ Stoner; 17. Tindale 0 Moeckel; 18. Stoner 0 Turner; 19. Huber 1 Turner; 20. Turner ½ Moeckel; 21. Stoner 0 Moeckel