|
|
Tournament Director: Alan Jones
| NAPZ O-03 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donald Randolph | USA | | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2 | Michael R. Murphy | USA | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daniel D. Wheatley | USA | 1 | 1 | | 0 | 0 | ½ | 1 | 3½ |
| 4 | * Murt O'Conner | IRL | 1 | 1 | 1 | | ½ | 1 | 1 | 5½ |
| 5 | * Easton Froggatte | AUS | 1 | 1 | 1 | ½ | | 1 | 1 | 5½ |
| 6 | James M. Benjamin | USA | 0 | 1 | ½ | 0 | 0 | | 0 | 1½ |
| 7 | William Glassmire Jr. | USA | 1 | 1 | 0 | 0 | 0 | 1 | | 3 |
* Murt O'Conner and Easton Froggatte tie for first with 5½/6
Results: 1. Wheatley ½ (28/8/00); Benjamin; 2. Froggatte 1 Benjamin (15/9/00); 3. Froggatte 1 Randolph (2/10/00); 4. Benjamin 0 O'Conner; 5-10. All of Murphy's games have been forfeited, 11. Glassmire 0 Frogatte; 12. Frogatte 1 Wheatly, 13. Randolph 1 Benjamin; 14. O'Connor ½ Frogatte; 15. Wheatley 1 Glassmire; 16. Wheatley 1 Randoph;17. Randolph 0 O'Conner; 18. Glassmire 1 Randoph; 19. Wheatley 0 O'Conner; 20. Glassmire 0 O'Conner; 21. Glassmire 1 Benjamin