|
|
Tournament Director: Alan Jones
| NAPZ O-02 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Meador | USA | | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 2 | Fred Fanelli | USA | 0 | | 1 | 1 | 0 | ½ | 1 | 3½ |
| 3 | David Leber | USA | 0 | 0 | | 1 | 0 | 0 | 0 | 1 |
| 4 | Paul N. Ashby | USA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| 5 | * Patrick Cook | AUS | 1 | 1 | 1 | 1 | | 1 | 1 | 6 |
| 6 | Lindsay Adlam | AUS | 0 | ½ | 1 | 1 | 0 | | 1 | 3½ |
| 7 | Robin Selby | CAN | 0 | 0 | 1 | 1 | 0 | 0 | | 2 |
* Patrick Cook wins section with a perfect score of 6/6 and is promoted to the Higher Class.
Results: 1. Selby 1 Ashby; 2. Adlam 1 Selby; 3. Leber 1 Ashby; 4. Ashby 0 Fanelli; 5. Fanelli 1 Leber; 5/8. Meador, Cook and Adlam 1 Ashby; 9. Meador 1 Adlam; 10. Cook 1 Adlam, 11. Cook 1 Leber; 12. Leber 0 Meador; 13. Selby 1 Leber; 14. Fanelli 1 Selby; 15. Selby 0 Meador; 16. Meador 1 Fanelli; 17. Selby 0 Cook; 18. Fanelli 0 Cook; 19. Adlam ½ Fanelli; 20. Cook 1 Meador; 21. Leber 0 Adlam