|
|
Tournament Director: Alan Jones
| NAPZ O-01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles M. Meador | USA | 1 | ½ | 1 | 0 | 1 | 0 | 3½ | |
| 2 | Jerome Winbush | USA | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 3 | Jean Moeckel | USA | ½ | 0 | 1 | ½ | 1 | ½ | 3½ | |
| 4 | Ted Lord | AUS | 0 | 0 | 0 | 0 | 0 | ½ | ½ | |
| 5 | Mike Stubbs | AUS | 1 | 0 | ½ | 1 | 1 | 0 | 3½ | |
| 6 | Brett J. Dougherty | AUS | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 7 | *Tim Conlan | IRL | 1 | 1 | ½ | ½ | 1 | 0 | 4 | |
* Tim Conlan wins section with 4/6
Results: 1. Winbush 1 Moeckel; 2. Moeckel 1 Dougherty; 3. Dougherty 1 Winbush; 4. Winbush 1 Stubbs (2/10/00); 5. Lord 0 Stubbs; 6 Stubbs ½ Moeckel; 7. Moeckel 1 Lord; 8. Conlan ½ 9. Conlan 1 Meador; 10. Conlan ½ Lord; 11.Moeckel ½ Meador; 12. Meador 1 Winbush; 13. Winbush 0 Conlan; 14. Meador 1 Dougherty ;15. Conlan 1 Stubbs; 16. Dougherty 1 Conlon; 17. Meador 1 Lord; 18. Lord 0 Winbush; 19. Dougherty 1 Lord; 20.Stubbs 1 Meador; 20.Stubbs 1 Dougherty