|
|
Tournament Director: Clive Murden
| NAPZ H-47 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank L. R. Di Renzo | USA | | ½ | 0 | ½ | 0 | 0 | 0 | 1 |
| 2 | Crawford Daniels | USA | ½ | | 1 | 0 | - | 0 | 0 | - |
| 3 | H.W. Gustafson | USA | 1 | 0 | | ½ | 1 | 0 | ½ | 3 |
| 4 | G. R. Donaghy | USA | ½ | 1 | ½ | | 1 | 1 | 0 | 3½ |
| 5 | Ken G. Reed | NZL | 1 | - | 0 | 0 | | 0 | - | - |
| 6 | Stephen Orio | USA | 1 | 1 | 1 | 0 | 1 | | 0 | 4 |
| 7 | Robert Tiling | USA | 1 | 1 | ½ | 1 | - | 1 | | 4½ |
Results: 1. Orio 0 Donaghy; 2. Donaghy 1 Daniels; 3. DiRenzo ½ Daniels; 4. DiRenzo 0 Orio; 5. Gustafson 0 Orio; 6. Daniels 1 Gustafson; 7. DiRenzo 0 Gustafson; 8. Gustafson ½ Douaghy; 9. Reed 0 Gustafson; 10.Di Renzo 0 Reed; 11.Donaghy 1 Reed; 12.Orio 1 Reed; 13.Orio 1 Daniels; 14.Di Renzo ½ Donaghy; 15.Gustafson ½ Tiling; 16.Tiling 1 Orio; 17.Tiling 1 Daniels; 18.Tiling 1 Donaghy; 19.Tiling 1 Direnzo