|
|
Tournament Director: Clive Murden
| NAPZ H-46 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew B.C. Pereira | SIN | | A | 0 | 1 | 0 | 1 | - | - |
| 2 | Edward J. Boyle | USA | A | | A | A | A | A | A | A |
| 3 | * Rodney A. Guehn | USA | 1 | A | | 1 | 1 | 1 | 1 | 5 |
| 4 | G. R. Donaghy | USA | 0 | A | 0 | | 0 | 1 | 1 | 2 |
| 5 | Mark Wood | USA | 1 | A | 0 | 1 | | ½ | 1 | 3½ |
| 6 | Patrick Cook | AUS | 0 | A | 0 | 0 | ½ | | - | - |
| 7 | Charles M. Meador | USA | - | A | 0 | 0 | 0 | - | | - |
Results :Edward J. Boyle withdraws. His games have been annulled; 1. Guehn 1 Donaghy; 2. Wood 0 Guehn; 3. Donaghy 0 Wood; 4. Pereria 1 Cook; 5. Wood 1 Pereria, 6. Donaghy 1 Meador, 7. Pereira 1 Donaghy; 8.Cook 0 Donaghy; 9. Guehn 1 Pereira; 10. Meador 0 Guehn; 11.Wood ½ Cook; 12.Meador 0 Wood; 13.Guehn 1 Cook