|
|
Tournament Director: Clive Murden
| NAPZ H-45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles E. Carrigan | USA | | A | A | A | 1 | A | A | 1 |
| 2 | Crawford Daniels | USA | A | | 0 | 1 | 1 | 1 | ½ | 3½ |
| 3 | Bradley L. Drake | USA | A | 1 | | 1 | 1 | 1 | 0 | 4 |
| 4 | Glenn M. Gistis | USA | A | 0 | 0 | | 1 | 0 | 0 | 1 |
| 5 | Alexander Mathiopoulos | Greece | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| 6 | Charles M. Meador | USA | A | 0 | 0 | 1 | 1 | | 0 | 2 |
| 7 | Mike Stubbs | AUS | A | ½ | 1 | 1 | 1 | 1 | | 4½ |
Results: 1.Drake 1 Meador; 2. Mathiopoulos 0 Carrigan; 3-7 Mathiopoulos defaults games awarded to all his opponents; Charles E. Carrigan passes away - remaining games annulled. 8-11. Glenn M. Gistis defaults - games awarded to Daniels, Drake, Meador and Stubbs; 12. Daniels ½ Stubbs; 13. Stubbs 1 Drake; 14. Meador 0 Daniels; 15. Daniels 0 Drake; 16. Meador 0 Stubbs