|
|
Tournament Director: Clive Murden
| NAPZ H-44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H.W. Gustafson | USA | | 1 | 1 | ½ | ½ | 1 | 0 | 4 |
| 2 | Mike Stubbs | AUS | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clement Blanchet | CAN | 0 | 1 | | 0 | 0 | 0 | 0 | 1 |
| 4 | Willy C. NG | PHL | ½ | 1 | 1 | | ½ | ½ | 0 | 3½ |
| 5 | Ernest Chace | USA | ½ | 1 | 1 | ½ | | 0 | 0 | 3 |
| 6 | Wesley K. Underwood | USA | 0 | 1 | 1 | ½ | 1 | | ½ | 4 |
| 7 | *Harry E. Smith | USA | 1 | 1 | 1 | 1 | 1 | ½ | | 5½ |
*Harry E. Smith wins section with 5½/6, since no other player can tie or surpass this score.
Results: 1. Gustafson 1 Stubbs; 2. Smith 1 Chace; 3. Ng 1 Stubbs; 4. Blanchet 0 Gustafson; 5. Gustafson 1 Underwood; 6. Smith 1 Blanchet; 7. Blanchet 0 Underwood; 8. Chace 1 Blanchet 9. Underwood ½ Smith; 10. Chace 1 Underwood; 11. Chace ½ Gustafson; 12. Underwood 1 Stubbs; 13. Stubbs 0 Blanchet; 14. Smith 1 Gustafson; 15. Blanchet 0 Ng; 16. Stubbs 0 Smith; 17. Ng 0 H. Smith; 18. Underwood ½ Ng; 19. E. Chace ½ W. Ng; 20. Gustafson ½ Ng; 21. Stubbs 0 Chace