|
|
Tournament Director: Clive Murden
| NAPZ H-42 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric J. Godin | USA | | 0 | ½ | ½ | 0 | 1 | - | 2 |
| 2 | Sylvain Laplante | CAN | 1 | | ½ | ½ | ½ | ½ | - | 3 |
| 3 | William Boucher | USA | ½ | ½ | | 1 | ½ | 1 | - | 3½ |
| 4 | Michael Lauterbach | USA | ½ | ½ | 0 | | 1 | 0 | - | 2 |
| 5 | Stephen C. Grout | USA | 1 | ½ | ½ | 1 | | 1 | - | 4 |
| 6 | Charles E. Carrigan | USA | 0 | ½ | 0 | ½ | 0 | | - | 1 |
| 7 | - | - | - | - | - | - | - | - | | - |
Results: 8. Godin 0 Laplante; 9. Boucher 1 Lauterbach; 10. Carrigan ½ Lauterbach; 11. Carrigan ½ Laplante; 12. Lauterbach ½ Laplante; 13. Laplante ½ Grout; 14. Grout 1 Godin, 15. Lauterbach 0 Grout