|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippe LeDorze | CAN | - | N | 0 | 1 | 0 | 0 | ½ | 0 | 1½ |
| 2 | *John Suttton | AUS | - | 1 | A | 1 | 1 | 1 | 1 | 0 | 5 |
| 3 | Kiyohiko Akadegawa | JPN | 1959 | 0 | 0 | P | 0 | 0 | 0 | 1 | 1 |
| 4 | Ansel Zwaneveld | AUS | 2060 | 1 | 0 | 1 | Z | 1 | 0 | 0 | 3 |
| 5 | John W. Findley | USA | - | 1 | 0 | 1 | 0 | E | ½ | 0 | 2½ |
| 6 | Alan Shaw | USA | 2260 | ½ | 0 | 1 | 1 | ½ | M | ½ | 3½ |
| 7 | Patrick J. Ryan | USA | - | 1 | 1 | 0 | 1 | 1 | ½ | C | 4½ |
* John Sutton wins section and advances to final.
Results: 1. Zwaneveld 1 Findley; 2. Findley 1 Akadegawa; 3. Findley 1 LeDorze; 4. Ryan 1 Findley; 5. Shaw 1 Zwaneveld; 6. Ledorze 0 Zwaneveld; 7. Sutton 1 Findley; 8. Akadegawa 0 Shaw; 9. Zwaneveld 0 Ryan 1; 10. Sutton 1 Akadegawa; 11. LeDorze ½ Shaw; 12. Shaw ½ Ryan; 13. Akadegawa 0 LeDorze; 14. Akadegawa 0 Zwaneveld; 15. Zwaneveld 0 Sutton; 16. LeDorze 0 Sutton; 17. Ryan 1 LeDorze; 18. Ryan 0 Akadegawa; 19. Sutton 0 Ryan, 20. Findley ½ Shaw; 21. Sutton 1 Shaw
Back to NAPZ Email Championship Index | Back to NAPZ Tournaments Index | HOME