|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Yetman | CAN | - | N | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| 2 | Mark Chan | SIP | - | 0 | A | 1 | ½ | 1 | 1 | 0 | 3½ |
| 3 | Philip Kissick | AUS | - | 0 | 0 | P | 0 | 0 | 0 | 0 | 0 |
| 4 | Seggev Weiss | USA | - | 0 | ½ | 1 | Z | 1 | ½ | 0 | 3 |
| 5 | Alan Shaw | USA | 2206 | 1 | 0 | 1 | 0 | E | 1 | 0 | 3 |
| 6 | Donald P. Reithel | USA | 2310 | 0 | 0 | 1 | ½ | 0 | M | ½ | 2 |
| 7 | * Cezary Posylek | CAN | 2358 | 1 | 1 | 1 | 1 | 1 | ½ | C | 5½ |
* Cezary Posylek wins section with 5½/6 and advances to the Finals. Congratulations, Cezary.
Results: 1. Shaw 1 Kissick; 2. Posylek 1 Kissick; 3. Kissick 0 Weiss, 4. Chan 1 Kissick' 5. Kissick 0 Yetman; 6. Reithel ½ Weiss; 7. Posylek 1 Yetman; 8. Posylek 1 Shaw; 9. Weiss 0 Posylek; 10. Kissick 0 Reithel; 11. Reithel ½ Posylek; 12. Shaw 1 Reithel; 13. Shaw 1 Yetman; 14. Yetman 1 Reithel; 15. Reithel 0 Chan; 16. Chan 0 Posylek ; 17.Chan 1 Shaw; 18. Weiss 1 Shaw; 19. Yetman 1 Weiss; 20. Yetman 1 Chan; 21. Weiss ½. Chan