|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude Bourgoin | CAN | - | N | 1 | 1 | 1 | 0 | 0 | ½ | 3½ |
| 2 | * Harold Bearce | USA | - | 0 | A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kiyohiko Akadegawa | JPN | 1959 | 0 | 1 | P | 1 | 0 | 0 | 0 | 2 |
| 4 | Nick Vlaar | AUS | 2139 | 0 | 1 | 0 | Z | 0 | 0 | 0 | 1 |
| 5 | Don P. Eilmes | USA | 2257 | 1 | 1 | 1 | 1 | E | 0 | 1 | 5 |
| 6 | Michael Blechar | USA | 2277 | 1 | 1 | 1 | 1 | 1 | M | 0 | 5 |
| 7 | Gary Shure | USA | 2412 | ½ | 1 | 1 | 1 | 0 | 1 | C | 4½ |
Results: 1. Bourgoin 0 Blechar; 2. Blechar 1 Vlaar; 3. Eilmes 1 Bourgoin; 4. Blechar 0 Shure; 5. Vlaar 0 Eilmes; Harold Bearce withdraws. All games awarded to his opponents. 12. Bourgoin 1 Vlaar; 13. Vlaar 0 Shure; 14. Eilmes 0 Blechar; 15.Shure ½ Bourgoin; 16. Blechar 1 Akadegawa; 17. Eilmes 1 Akadegawa; 18. Shure 0 Eilmes; 19. Akadegawa 1 Vlaar, 20. Shure 1 Akadegawa; 21. Akadegawa 0 Bourgoin