|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Powell | Aus | - | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kazunori Miyata | JPN | - | 1 | A | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | George Stibal | AUS | 2060 | 1 | 1 | P | ½ | 1 | 0 | 0 | 3½ |
| 4 | Ted Bullockus | USA | 2064 | 1 | 1 | ½ | Z | 1 | ½ | ½ | 4½ |
| 5 | Maurice Carter | USA | 2140 | 1 | 1 | 0 | 0 | E | 0 | 0 | 2 |
| 6 | * George Bradt | CAN | - | 1 | 1 | 1 | ½ | 1 | M | ½ | 5 |
| 7 | Steven Smithers | USA | 2467 | 1 | 1 | 1 | ½ | 1 | ½ | C | 5 |
* George Bradt has replaced Mario Adriano.
Results: 1. Miyata 0 Stibal; 2. Bullockus 1 Miyata. Richard Powell withdraws. All games awarded to his opponents. 9. Bradt 1 Miyata; 10. Carter 0 Stibal; 11. Bradt ½ Bullockus; 12. Stibal 0 Bradt; 13. Miyata 0 Carter; 14. Bradt ½ Smithers; 15. Miyata 0 Smithers; 16. Bradt 1 Carter; 17. Stibal 0 Smithers; 18. Stibal ½ Bullockus; 19. Smithers 1 Carter; 20. Smithers ½ Bullockus , 21. Bullockus 1 Carter