|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Zbiljic | AUS | - | N | 1 | 0 | 1 | ½ | ½ | 0 | 3 |
| 2 | Neil Berch | USA | - | 0 | A | ½ | ½ | ½ | ½ | 0 | 2 |
| 3 | Russell A. Haag | USA | 1983 | 1 | ½ | P | 1 | 0 | 0 | 0 | 2½ |
| 4 | Mike Barkwell | CAN | 2151 | 0 | ½ | 0 | Z | 0 | 0 | 0 | ½ |
| 5 | Masao Yamaguchi | JPN | - | ½ | ½ | 1 | 1 | E | 0 | 0 | 3 |
| 6 | Anthony Morgan | AUS | 2274 | ½ | ½ | 1 | 1 | 1 | M | ½ | 4½ |
| 7 | *Jason Bokar | USA | 2410 | 1 | 1 | 1 | 1 | 1 | ½ | C | 5½ |
* Jason Bokar wins the section with 5½/6 and advances to the Final. Congratulations!
Results: 1. Berch ½ Haag; 2. Haag 1 Zbiljic; 3. Morgan ½ Berch; 4. Berch 0 Bokar; 5. Zbiljic 1 Berch; 6. Barkwell ½ Berch; 7. Barkwell 0 Bokar; 8.Haag 1 Barkwell; 9. Zbiljic ½ Morgan; 10. Zbiljic 1 Barkwell, 11. Barkwell 0 Yamaguchi; 12. Bokar 1 Zbiljic, 13. Berch ½ Yamaguchi; 14. Bokar 1 Yamaguchi; 15. Yamaguchi ½ Zbiljic; 16. Bokar 1 Haag; 17.Morgan ½ Bokar; 18. Yamaguchi 1 Hagg; 19. Haag 0 Morgan; 20. Morgan 1 Barkwell; 21. Yamaguchi 0 Morgan