|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Zbiljic | AUS | - | N | 1 | 1 | 1 | ½ | ½ | ½ | 4½ |
| 2 | Robin Selby | CAN | 1903 | 0 | A | 0 | 0 | ½ | 0 | 0 | ½ |
| 3 | Murray S. Marchant | CAN | 1980 | 0 | 1 | P | 0 | ½ | 0 | 0 | 1½ |
| 4 | Cameron Coltharp | USA | - | 0 | 1 | 1 | Z | 1 | 0 | 0 | 3 |
| 5 | Chris Hansen | USA | - | ½ | ½ | ½ | 0 | E | ½ | ½ | 2½ |
| 6 | Masao Yamaguchi | JPN | - | ½ | 1 | 1 | 0 | 0 | M | 0 | 2½ |
| 7 | * Michael Millstone | USA | 2394 | ½ | 1 | 1 | 1 | ½ | 1 | C | 5 |
* Michael Millstone wins section with a score of 5/6. He advances to the Finals. Congratulations!.
Results: 1. Yamaguchi 1 Selby; 2. Zbiljic 1 Coltharp; 3. Millstone ½ Zbiljic; 4. Selby 0 Millstone; 5. Hansen ½ Zbiljic; 6. Zbiljic 1 Selby; 7. Zbilijic ½ Yamaguchi; 8. Selby 0 Coltharp; 9. Selby 0 Marchant; 10. Millstone 1 Marchant; 11. Marchant 0 Coltharp; 12. Marchant 0 Yamaguchi; 13. Yamaguchi 0 Millstone; 14. Coltharp 1 Hansen; 15. Millstone ½ Hansen; 16. Coltharp 0 Millstone, 17. Marchant 0 Zbilijic; 18. Hansen ½ Yamaguchi; 19.Selby ½ Hansen; 20. Hansen ½ Marchant, 21. Coltharp 0 Yamaguchi (double forfeit)
Back to NAPZ Email Championship Index | Back to NAPZ Tournaments Index | HOME