|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Oates | AUS | - | N | 1 | 1 | ½ | ½ | 1 | 1 | 5 |
| 2 | Bill Maier | USA | - | 0 | A | ½ | 0 | 0 | 0 | ½ | 1 |
| 3 | Russell A. Haag | USA | 1983 | 0 | ½ | P | 0 | 0 | 1 | 1 | 2½ |
| 4 | Mack Novosad | USA | 2071 | ½ | 1 | 1 | Z | ½ | ½ | ½ | 4 |
| 5 | Tom Biedermann | USA | 2134 | ½ | 1 | 1 | ½ | E | 1 | 1 | 5 |
| 6 | Philippe St-Amour | CAN | 2185 | 0 | 1 | 0 | ½ | 0 | M | ½ | 2 |
| 7 | Shoji Terada | JPN | 2383 | 0 | ½ | 0 | ½ | 0 | ½ | C | 1½ |
Results: 1. Biedermann 1 St-Amour; 2. Haag 1 St-Amour; 3. St-Amour 1 Maier; 4. Maier ½ Haag; 5. Oates 1 Miaer; 6. St-Amour ½ Novosad; 7. Biedermann 1 Haag; 8. Terada 0 Haag; 9. Maier 0 Biedermann; 10. Oates 1 St-Amour;11. Novosad ½ Terada; 12. Maier ½ Terada; 13. Novosad 1 Maier; 14. Biedermann ½ Oates; 15. Terado 0 Biedermann; 16. Haag 0 Oates; 17. Haag 0 Novosad; 18. St-Amour ½ Terada; 19. Novosad ½ Biedermann; 20. Terada 0 Oates; 21. Oates ½ Novosad