|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Bruce Oates | AUS | - | N | 1 | 1 | 1 | ½ | 1 | 1 | 5½ |
| 2 | Chris Bridges | HKG | - | 0 | A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sheldon Rothman | USA | 2101 | 0 | 1 | P | 0 | 0 | 0 | ½ | 1½ |
| 4 | Philippe St-Amour | CAN | 2185 | 0 | 1 | 1 | Z | 0 | 1 | 0 | 3 |
| 5 | Wesley C. Green | USA | 2224 | ½ | 1 | 1 | 1 | E | 1 | 0 | 4½ |
| 6 | Mathew Cirino | USA | - | 0 | 1 | 1 | 0 | 0 | M | ½ | 2½ |
| 7 | Shoji Terada | JPN | 2383 | 0 | 1 | ½ | 1 | 1 | ½ | C | 4 |
Results: 1. St-Amour 0 Green; 2. Oates 1 Bridges; 3. Oates 1 St-Amour; 4. Rothman 0 St-Amour; 5. St-Amour 1 Bridges; 6. Rothman 0 Cirino; 7. Green 1 Rothman; 8. Rothman 0 Oates; 9. Cirino 1 Bridges; 10. St-Amour 0 Terada; 11. Green 1 Cirino; 12.; Bridges 0 Rothman; 13. Bridges 0 Green; 14. Bridges 0 Terada; 15. Green ½ Oates; 16. Terada 0 Oates; 17. Terada ½ Rothman; 18. Oates 1 Cirino; 19. Cirino ½ Terada; 20. Terada 1 Green; 21; Cirino 0 St-Amour
Back to NAPZ Email Championship Index | Back to NAPZ Tournaments Index | HOME