|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Profit | CAN | - | N | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Neil Berch | USA | - | 1 | A | ½ | ½ | 1 | ½ | 0 | 3½ |
| 3 | George Stibal | AUS | 2060 | 0 | ½ | P | 0 | ½ | 0 | ½ | 1½ |
| 4 | Cameron Coltharp | USA | - | 0 | ½ | 1 | Z | 1 | 1 | 0 | 3½ |
| 5 | John W. Findley | USA | - | 0 | 0 | ½ | 0 | E | ½ | 0 | 1 |
| 6 | Clive Murden | AUS | - | 0 | ½ | 1 | 0 | ½ | M | ½ | 2½ |
| 7 | Hirokas Onoda | JPN | 2433 | 0 | 1 | ½ | 1 | 1 | ½ | C | 4 |
Results: 1. Findley ½ Stibal; 2. Coltharp 1 Findley; 3. Findley 0 Profit 4. Findley ½ Murden; 5. Coltharp ½ Berch; 6. Berch 1 Findley; 7. Profit 1 Coltharp; 8. Profit 0 Berch; 9. Murden ½ Berch; 10. Murden 0 Coltharp; 11. Berch ½ Stibal; 12. Stibal 0 Coltharp; 13. Onoda 1 Findley; 14. Profit 1 Murden; 15. Stibal 0 Murden. 16. Cotharp 0 Onoda; 17. Onoda 0 Profit; 18. Stibal 0 Profit; 19. Berch 0 Onoda; 20. Murden ½ Onoda; 21. Onoda ½ Stibal