|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Streubel | CAN | - | N | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | Shinji Shibata | JPN | - | 0 | A | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Luen-wah Luk | HKG | 2110 | 1 | 1 | P | 1 | 0 | 0 | 0 | 0 |
| 4 | John W. Findley | USA | - | 0 | 0 | 0 | Z | 0 | 0 | 0 | 0 |
| 5 | Tadeushz Szafranski | USA | - | 1 | 1 | 1 | 1 | E | ½ | 0 | 4½ |
| 6 | Simon Jenkinson | AUS | 2233 | 1 | 1 | 1 | 1 | ½ | M | 0 | 4½ |
| 7 | *Steven Smithers | USA | 2467 | 1 | 1 | 1 | 1 | 1 | 1 | C | 6 |
* Steve Smithers wins section and advances to the Finals
Results: 1 Findley 0 Szafranski; 2. Szafranski 1 Streubel; 3. Streubel 1 Findley; 4. Streubel 0 Jenkinson; 5. Jenkinson 1 Findley; 6. Findley 0 Shibata; 7. Luk 1 Findley 8. Findley 0 Smithers; 9. Luk 0 Jenkinson; 10. Shibata 0 Szafranski; 11. Shibata 0 Luk; 12. Streubel 1 Shibata; 13. Luk 1 Streubel; 14. Szafranski 1 Luk; 15. Smithers 1 Szafranski; 16. Szafranski ½ Jenkinson; 17. Jenkinson 1 Shibata; 18.Smithers 1 Luk; 19. Smithers 1 Streubel; 20. Shibata 0 Smithers; 21. Findley 0 Smithers