|
|
| # | Player | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grayling Hill | USA | - | N | 1 | 1 | 0 | 1 | ½ | 0 | 3½ |
| 2 | Brian Thew | AUS | - | 0 | A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kiyohiko Akadegawa | JPN | 1959 | 0 | 1 | P | 0 | 0 | 0 | 0 | 1 |
| 4 | * John Knudsen | USA | 2012 | 1 | 1 | 1 | Z | 1 | 1 | 1 | 6 |
| 5 | Barry E. Endsley | USA | 2264 | 0 | 1 | 1 | 0 | E | ½ | 0 | 2½ |
| 6 | Jim Skeels | USA | 2305 | ½ | 1 | 1 | 0 | ½ | M | 1 | 4 |
| 7 | Artur Mrugala | CAN | 2451 | 1 | 1 | 1 | 0 | 1 | 0 | C | 4 |
* John Knudsen replaces John Stopa. John Knudsen wins section with a perfect score and becomes the first player to advance to the Final.
Results: 1. Hill 0 Knudsen; 2. Akadegawa 0 Knudsen. Brian Thew withdraws. All his opponents awarded the games. 9. Knudsen 1 Mrugala; 10. Akadegawa 0 Hill; 11. Skeels 0 Knudsen; 12. Knudsen 1 Endsley; 13. Endsley ½ Skeels; 14. Mrugala 1 Akadegawa; 15. Hill ½ Skeels; 16. Skeels 1 Mrugala; 17. Endsley 0 Hill; 18. Mrugala 1 Hill; 19. Mrugala 1 Endsley; 20. Akadegawa, 0 Skeels