|
|
| 1st APTB/NAPZ Championship/89'-92' | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Cayford | USA | | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2 | Helmut Glaser | SING | ½ | | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ |
| 3 | David Eisenr | USA | ½ | ½ | | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8 |
| 4 | Hirokaz Onoda | JPN | 0 | ½ | 0 | | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 6 |
| 5 | Mark Noble | NZD | 0 | 1 | 1 | ½ | | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 6 |
| 6 | Rex E. Burgess | AUS | 0 | 0 | ½ | ½ | ½ | | 0 | 0 | 1 | 1 | 1 | 1 | 5½ |
| 7 | Arnulfo Domenden | CAN | 0 | 0 | 0 | ½: | 0 | 1 | | 1 | 0 | 1 | ½ | 1 | 5 |
| 8 | Alex Dunne | USA | 0 | 0 | 0 | 1 | 1 | 1 | 0 | | 0 | ½ | ½ | 1 | 5 |
| 9 | Asbjorn I. Woldmo | CAN | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | | 0 | 1 | 1 | 5 |
| 10 | Sylvain Chouinard | CAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | | 0 | 1 | 3½ |
| 11 | Bill Richards | USA | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | | 1 | 3½ |
| 12 | Thomas E. Ward | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Webmaster: Ralph P. Marconi