|
|
| NAPZ 2-42 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue Lamn | USA | | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 2 | Sean Perron | CAN | 1 | | 0 | 1 | 0 | 1 | 0 | 3 |
| 3 | Richard G. Ziegler | USA | 1 | 1 | | 0 | 0 | 1 | 0 | 3 |
| 4 | Doug W. Voigts | USA | 0 | 0 | 1 | | 0 | 1 | 0 | 2 |
| 5 | *George D. Ferroni | USA | 1 | 1 | 1 | 1 | | 1 | 1 | 6 |
| 6 | Jim Howe | USA | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 7 | Rick Nebel | CAN | 1 | 0 | 1 | 1 | 0 | 1 | | 4 |
* George Ferroni wins section with 6/6 score.
Results Posted: Jim Howe defaults. Games awarded to his opponents. 7. Ziegler 1 Lamn; 8. Ziegler 0 Voigts; 9. Ferroni 1 Ziegler; 10. Ferroni 1 Lamn; 11. Perron 0 Ferroni; 12. Nebel 1 Ziegler; 13. Perron 0 Ziegler; 14. Lamn 0 Perron; 15. Lamn 1 Voigts; 16. Nebel 1 Lamn;17. Voigts 0 Perron; 18. Voigts 0 Ferroni; 19. Voigts 0 Nebel, 20. Nebel 0 Ferroni; 21. Perron 0 Nebel 0 (double forfeit)