|
|
| NAPZ 2-41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven P. Levin | USA | | 0 | ½ | A | 0 | 0 | 0 | 1½ |
| 2 | Michael O'Keefe | USA | 1 | | 0 | A | 0 | 1 | 0 | 2 |
| 3 | Robert S. Owens | USA | ½ | 1 | | A | 1 | 1 | 0 | 3½ |
| 4 | + Silvano Penso | USA | A | A | A | | A | A | A | A |
| 5 | * Jeff L. Johnruds | USA | 1 | 1 | 0 | A | | 1 | 1 | 4 |
| 6 | Kathy Jay | USA | 1 | 0 | 0 | A | 0 | | 1 | 2 |
| 7 | Daniel Freire | AUS | 1 | 1 | 1 | A | 0 | 0 | | 3 |
+ Silvano Penso deceased, games annuled.
* Jeff L. Johnsrud of Albert Lea, MN. wins the section with 4/5 pts., since no other player can tie or surpass this score. He is therefore promoted to the Open Class.
Results Posted:
7. Freire 1 Levin; 8. Levin 0 Jay; 9. O'Keefe 0 Johnsrud; 10. Owens 1 Jay; 11. Freire 0 Johnsrud; 12. Jay 1 Freire; 13. Jay 0 O'Keefe; 14. O'Keefe 0 Owens; 15. Levin 0 O'Keefe