|
|
| NAPZ 2-40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James M.Benjamin, Sr. | USA | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacques Blanchette | CAN | 1 | | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | * Mike Stubbs | AUS | 1 | 1 | | 1 | 1 | 1 | 1 | 6 |
| 4 | Bronislaw Chrzanowski | USA | 1 | 1 | 0 | | 0 | 1 | 1 | 4 |
| 5 | William Griffin | USA | 1 | 0 | 0 | 0 | | 0 | 1 | 2 |
| 6 | David R. Adamson | USA | 1 | 1 | 0 | 0 | 1 | | 1 | 4 |
| 7 | Ralph E. Kuecey | USA | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
16. Stubbs 1 Chrzanowski 24/12/98; 17. Blanchette 0 Stubbs 15/2/99 18. Stubbs 1 Adamson 4/5/99; Blanchette 1(F) Griffin; Griffin 0(F) Stubbs; Griffin & Chrzanowski double forfeits 20/5/99.
* Mike Stubbs of Tasmania, Australia wins the section with a 6/6 score. Congratulations!