|
|
| NAPZ 2-39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Douglas | CAN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James M. Benjamin, Sr. | USA | 1 | | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Chet Orban | USA | 1 | 1 | | 0 | 1 | 0 | 1 | 4 |
| 4 | W. Williams | USA | 1 | 1 | 1 | | 1 | 0 | 1 | 5 |
| 5 | Howard F. Turner | USA | 1 | 1 | 0 | 0 | | 0 | 0 | 2 |
| 6 | *Earl N. Roberts | NZD | 1 | 1 | 1 | 1 | 1 | | 1 | 6 |
| 7 | Richard Lajeunesse | CAN | 1 | 1 | 0 | 0 | 1 | 0 | | 3 |
21. Earl N. Roberts 1 William Williams
* Earl N. Roberts wins the section with a perfect 6/6 score.