|
|
| NAPZ 2-02 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Michael Shvartsman | USA | | 1 | 1 | ½ | 1 | 1 | 1 | 5 ½ |
| 2 | * Michael J. Marshall | USA | 0 | | 1 | 1 | 1 | 1 | 1 | 5 |
| 3 | Timothy Goan | USA | 0 | 0 | | ½ | 1 | 1 | 1 | 3 ½ |
| 4 | Jeff Chandler | USA | ½ | 0 | ½ | | 1 | 0 | 1 | 3 |
| 5 | Michael W.Watson | USA | 0 | 0 | 0 | 0 | | 1 | 1 | 2 |
| 6 | David Lee Jones | USA | 0 | 0 | 0 | 1 | 0 | | 0 | 1 |
| 7 | Robert Itter | USA | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
* Michael Shvartsman of Garden Gove, CA and Michael J. Marshall of Silver Spring, MD advance to the Final.