|
|
Tournament Director: Clive Murden
| NAPZ 1-44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.E. Jorgensen | CAN | | ½ | 0 | ½ | 0 | 1 | 1 | 3 |
| 2 | Garry Pagunsan | USA | ½ | | ½ | ½ | 0 | 1 | 1 | 3½ |
| 3 | Alexander Cacas | USA | 1 | ½ | | ½ | 0 | 1 | 1 | 4 |
| 4 | Steve Ross | USA | ½ | ½ | ½ | | 1 | 1 | 1 | 4½ |
| 5 | Dr. Howard Loomis | USA | 1 | 1 | 1 | 0 | | 1 | 1 | 5 |
| 6 | Ryamond Kremen | USA | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 7 | Ray Kappel | USA | 0 | 0 | 0 | 0 | 0 | 1 | | 1 |
1. Kappel 1 Kremen; 2. Loomis 1 Kappel; 3. Loomis 1 Kremen; 4.Jorgensen 1 Kremen; 5. Kappel 0 Jorgensen; 6. Kremen 0 Ross; 7/8. Cacas 1 Kappel, Kremen; 9. Kremen 0 Pagunsan; 10. Loomis 1 Jorgensen; 11. Pagunsan ½ Cacas; 12. Ross 1 Kappel; 13. Ross ½ Pagunsan; 14. Pagunsan 0 Loomis; 15. Jorgensen ½ Pagunsan; 16. Cacas ½ Ross; 17. Jorgensen ½ Ross; 18. Cacas 1 Jorgensen; 19. Loomis 1 Cacas; 20. Ross 1 Loomis