|
|
Tournament Director: Alan Jones
| NAPZ EO-03 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Satoru Hayakawa | JAPAN | 1 | ½ | 1 | ½ | 1 | 1 | 5 | |
| 2 | William J. Lindberg | USA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | * Merrill Lyew | USA | ½ | 1 | 1 | ½ | 1 | 1 | 5 | |
| 4 | Gene Bate | USA | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Brian Pott | AUS | ½ | 1 | ½ | 1 | 1 | ½ | 4½ | |
| 6 | Johnny Owens | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kimberly E. Ogden | USA | 0 | 1 | 0 | 1 | ½ | 1 | 3½ | |
*Satoru Hayakawa and Merrill Lyew tie for first with 5/6.
Results: 1. Lyew ½ Hayakawa; 2. Pott ½ Lyew; 3. Bate 0 Ogden; 4. Lindberg 0 Lyew; 5. Ogden 0 Hayakawa; 6. Pott ½ Hayakawa; 7. Bate 0 Pott. 8.Lindberg 0 Pott; 9. Ogden ½ Pott; 10-15. Owens 0 All (Owens silently withdrawals); 16. Hayakawa 1 Lindberg; 17. Hayakawa 1 Bate; 18. Ogden 0 Lyew; 19. Lindberg 0 Bate; 20. Lyew 1 Bate; 21. Lindberg 0 Ogden