|
|
Tournament Director: Alan Jones
| NAPZ EO-02 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William J. Lindberg | USA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Paul Jonovic | AUS | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| 3 | Bryan Johnson | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shuji Hasidume | JAPAN | 1 | 0 | 1 | ½ | 1 | 0 | 3½ | |
| 5 | Jim Humphrey | USA | 1 | 0 | 1 | ½ | ½ | ½ | 3½ | |
| 6 | Curtis E. Gardner, Jr. | USA | 1 | 0 | 1 | 0 | ½ | 0 | 2½ | |
| 7 | Dennis Michael | USA | 1 | 0 | 1 | 1 | ½ | 1 | 4½ | |
Results: 1. Michael ½ Humphrey; 2. Humphrey 1 Lindberg; 3. Michael 1 Lindberg; 4. Hasidame 0 Michael; 5. Hasidame ½ Humphrey; 6. Lindberg 0 Hasidame; 7. Gardner 0 Michael; 8. Humphrey 1 Johnson; 9. Lindberg 0 Gardner; 10. Garner 0 Jonovic; 11. Jonovic 1 Humphrey; 12. Lindberg 0 Jonovic; 13-17. Johnson silently withdraws. Remaining games awarded to his opponents: Lindberg, Jonovic, Hasidume, Humphrey, Gardner, Michael; 18. Hasidume 0 Jonovic; 19. Jonovic 1 Michael; 20. Hasidume 1 Gardner; 21. Humphrey ½ Gardner