|
|
Tournament Director: Alan Jones
| NAPZ EO-01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael E. Lawrence | USA | 1 | 1 | ½ | 1 | ½ | 0 | 4 | |
| 2 | Makoto Kitada | JAPAN | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Robin Selby | CAN | 0 | 0 | 0 | ½ | 0 | 0 | ½ | |
| 4 | Osamu Ikegami | JAPAN | ½ | 1 | 1 | 1 | 1 | ½ | 5 | |
| 5 | Janet Peterson | USA | 0 | 0 | ½ | 0 | 0 | ½ | 1 | |
| 6 | Howard F. Turner | USA | ½ | 1 | 1 | 0 | 1 | 0 | 3½ | |
| 7 | Brian Pott | AUS | 1 | 1 | 1 | ½ | ½ | 1 | 5 | |
Results: 1. Pott 1 Selby; 2. Pott 1 Lawrence; 3. Pott ½ Peterson; 4. Peterson ½ Selby; 5. Kitada 1 Selby; 6. Peterson 0 Turner; 7. Selby 0 Lawrence; 8. Kitada 1 Peterson; 9. Peterson 0 Lawrence; 10. Kitada 0 Pott; 11. Lawrence 1 Kitada; 12. Selby 0 Turner; 13. Turner 0 Pott; 14. Lawrence ½ Turner; 15. Selby 0 Ikegami; 16. Ikegami 1, Peterson; 17. Ikegami ½ Pott; 18. Lawrence ½ Ikegami; 19. Turner 0 Ikegami; 20. Turner 1 Kitada; 21. Ikegami 1 Kitada