|
|
|
|
| NAICCC-4 82' | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM John Wright | CAN | | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9½ |
| 2 | Randal J. Andrews | USA | 0 | | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9½ |
| 3 | Eric Tangborn | USA | ½ | 0 | | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9 |
| 4 | IM Zoltan L. Sarosy | CAN | ½ | 0 | 0 | | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8½ |
| 5 | Dr. Eugene S. Martinovksy | USA | 0 | 1 | ½ | 0 | | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7½ |
| 6 | Ross E. Siemms | CAN | ½ | 0 | 0 | ½ | 1 | | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 6½ |
| 7 | IM Nicolas E.Preo | USA | 0 | 0 | ½ | 0 | ½ | 1 | | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| 8 | Kevin L. Bachler | USA | 1 | ½ | ½ | ½ | ½ | ½ | 1 | | ½ | 0 | 0 | 0 | ½ | 5½ |
| 9 | Claude Pare | CAN | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | | 1 | 1 | 1 | ½ | 5½ |
| 10 | Keith R. Hayward | USA | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | | ½ | 1 | 1 | 4 |
| 11 | John L. Parsons | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | | ½ | 1 | 3 |
| 12 | Jon Ostriker | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | | 1 | 2½ |
| 13 | Michael Aylestock | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | | 1 |
Webmaster: Ralph P. Marconi