|
|
|
|
| NAICCC-2 76' | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM John Kalish | USA | | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9½ |
| 2 | GM Victor Palciauskas | USA | ½ | | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ |
| 3 | IM Walter A. Muir | USA | 0 | ½ | | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 4 | IM Zvonko Vranesic | CAN | 0 | ½ | 1 | | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 6½ |
| 5 | IM Nicolas A. Preo | USA | ½ | 0 | 1 | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 6 |
| 6 | Richard A. McLellan | USA | 0 | 0 | ½ | ½ | ½ | | ½ | 0 | 1 | 1 | 1 | 1 | 6 |
| 7 | IM Zoltan Leskowsky | CAN | 0 | 0 | 0 | ½: | ½ | ½ | | 1 | ½ | 1 | ½ | 1 | 5½ |
| 8 | IM Zoltan L. Sarosy | CAN | 0 | 0 | 0 | 1 | ½ | 1 | 0 | | ½ | 0 | ½ | 1 | 4½ |
| 9 | Norman Tener | USA | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | | 1 | ½ | 1 | 4½ |
| 10 | Arthur Prystenski | CAN | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | | 1 | 0 | 3 |
| 11 | Sanford Greene | USA | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | | ½ | 2 |
| 12 | Bert Neff | USA | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | | 2 |
Webmaster: Ralph P. Marconi