|
|
|
Tournament Director: Henry Leung HS (Hong Kong)
|
| 8th Hong Kong CC Championship(1st Email) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Rem. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Rating | W | B | W | B | W | B | W | B | W | B | W | B | W | B | W | B | |||
| 1 | Spooner, Michael | 2308 | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 8½ | 0 | |
| 2 | Johnston, A. | 2230 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | |
| 3 | Luk, L.W. | 2093 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 5½ | 0 | |
| 4 | Jones, L. | 2046 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Yeung, CK | - | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | X | 0 | 0 | ½ | ½ | 0 | ½ | 3 | 0 | |
| 6 | * Champion, C. | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | ½ | ½ | 1 | 1 | 13 | 1 | |
| 7 | Subramanian, Sujey | - | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | X | 1 | 1 | 11½ | 0 | |
| 8 | Subramanian, Saran | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | X | 3½ | 0 | |
* Chris Champion wins the tournament since no other player can surpass or tie his total of 12½ points.
Results: 1/2. Champion 2 Spooner; 3. Yeung 0 Saran; 4. Luk 0 Johnstone; 5. Champion 1 Yeung; 6. Yeung 0 Champion; 7. Luk 0 Sujey; 8.Champion 1 Jones; 9. Spooner 1 Jones; 10. Luk 0 Spooner; 11. Luk 1 Jones; 12. Jones 0 Luk; 13. Sujey 1 Spooner; 14-15. Subramanian 2 Jones; 16. Spooner 1 Luk; 17. Yeung 0 Johnston; 18. Champion 1 Luk; 19.Sujey 1 Luk; 20-21.Sujey 2:0 Jones; 22.Champion 1 Johnston; 23.Saran 0 Champion; 24.Johnston 1 Yeung, 25.Champion 1 Saran; 26.Saran ½ Yeung; 27-34.Saran 0:2 Spooner, Johnston, Luk, Sujey; 35.Luk 1 Yeung, 36.Jones 0 Champion, 37-8.Jonston 2:0 Jones, 39.Yeung 0 Spooner, 40.Sujey ½ Yeung, 41.Yeung ½ Sujey, 42-43.Spooner 0:2 Johnston; 44.Jones 0 Spooner; 45.Jones 1 Yeung; 46.Yeung 1 Jones; 47.Yeung 1/2 Luk; 48.Spooner 1 Yeung; 49.Johnston 0 Champion, 50.Johnston 1 Luk, 51.Luk 0 Champion, 52.Champion ½ Sujey, 53.Spooner ½ Sujey, 54.Johnston 0 Sujey; 55. Sujey 1 Johnston; 56. Sujey ½ Champion