CCCA Tournament Calendar & Fees
To view the CCCA's subscription rates (dues) & Supplies click: Here
| Regular Mail or E-Mail: CCCA | ||
| Tournament | Start Date | Entry Fee/Section |
| (A) Major Open (6-8 games)(Qualifier to Challengers') | April & September | $10 |
| (D) Challengers' (if qualified) (Canadian Championship Qualifier) | November | $13 |
| (K) Championship of Canada (if qualified) | November | $25 |
| (M) Candidate Master Challenge (minimum rating 1900) | June | $23 |
| (O) Nationwide Open Championship (6-8 games) | February | $10 |
| (P) Private Match (2 or 4 games) | ---- | $4 |
| (S) Class (6-8 games; with each of 3-4 opponents) | Jan., May, Oct. | $9 |
| (W) Senior's Open Championship (age 55>) | March | $10 |
| (L) Women's Open Championship | March | $8 |
| (R) Computer engine free tournament | November | $8 |
| ICCF Webserver Hosted: CCCA | ||
| Tournament | Start Date | Entry Fee/Section |
| (A) Major Open (6-8 games)(Qualifier to Challengers') | April & September | $15 |
| (D) Challengers' (if qualified) (Canadian Championship Qualifier) | November | $18 |
| (K) Championship of Canada (if qualified) | November | $32 |
| (M) Candidate Master Challenge (minimum rating 1900) | June | $28 |
| (O) Nationwide Open Championship (6-8 games) | February | $15 |
| (P) Private Match (2 games) | ---- | $5 |
| (P) Private Match (4 games) | ---- | $6 |
| (S) Class (6-8 games; with each of 3-4 opponents) | Jan., May, Oct. | $14 |
| (W) Senior's Open Championship (age 55>) | March | $15 |
| (L) Women's Open Championship | March | $13 |
| (R) Computer engine free tournament | November | $13 |
To enter a CCCA tournament send your entry and fee to:
Manny Migicovsky
1669 County Rd 4, RR 1
L'Orignal, Ontario
Canada K0B 1K0
Tel: (613)632-3166
Email:
ccca@cogeco.ca
