| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Rem. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Hahn | 2360* | | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 6½ | - |
| 2 | Richard Cale | 2316 | 1 | | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 6 | - |
| 3 | Corky Schakel | 2275* | 0 | ½ | | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 8½ | - |
| 4 | Robert L. S. Angres | 2251 | ½ | 0 | 0 | | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1½ | - |
| 5 | James A. Lank | 2214 | 1 | 1 | ½ | 1 | | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 9 | - |
| 6 | G. Robert Arnold | 2185* | 0 | ½ | 0 | 1 | 0 | | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 6 | - |
| 7 | Edward Feldman | 2154 | ½ | 1 | ½ | ½ | ½ | ½ | | 1 | 0 | ½ | ½ | 1 | 1 | 7½ | - |
| 8 | Lazar Shnaiderman | 2136 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | | 1 | ½ | 0 | 1 | 0 | 4½ | - |
| 9 | Patrick M. McCollum | 2106 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | | 1 | ½ | 1 | 1 | 8 | - |
| 10 | Robert E. Therrien | 2088 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 0 | | ½ | 1 | 0 | 4½ | - |
| 11 | Barry Saxe | 2286* | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | | 1 | 1 | 9½ | - |
| 12 | Charles Kissick | 2035 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 2½ | - |
| 13 | Gardner Johnson, Jr. | 2035* | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | | 4 | - |
* indicates actual ICCF rating at beginning of event. All other ratings are
estimates.
Crosstable squares indicate the color (white square for White, shaded square
for Black).
E.g., Player #1 has White against Player #2.
Notes
6-Aug-98: From Bob Meinert (ICCF-U.S. office) - "Barry Saxe will replace
Mr. Leas [player #11: Richard L. Leas] who passed away."
Game Reports:
| 8/18/04 | Therrien 0 Johnson Cale ½ Johnson |
| 11/30/02 | Johnson ½ Hahn |
| 2/04/02 | McCollum 1 Johnson |
| 3/15/01 | Saxe ½ McCollum |
| 12/04/00: | Hahn 1 Therrien |
| Lank 1 Johnson | |
| Arnold 1 Johnson | |
| 10/09/00: | Saxe 1 Kissick |
| Saxe 1 Johnson | |
| Shnaiderman 1 Arnold | |
| Hann 1 Kissick | |
| Kissick 1 Johnson | |
| 8/26/00: | Kissick 1 Angres |
| Therrien ½ Arnold | |
| 8/20/00: | Therrien ½ Saxe |
| 7/04/00: | McCollum 1 Therrien |
| Schakel 1 Johnson | |
| 5/02/00: | Shnaiderman 1 Kissick |
| Therrien 1 Kissick | |
| Feldman 1 Cale | |
| Feldman ½ Lank | |
| 4/12/00: | Feldman 1 Johnson |
| Feldman 1 Kissick | |
| 3/27/00: | Saxe ½ Feldman |
| 3/21/00: | Cale 1 Hahn |
| Saxe 1 Angres | |
| 2/28/00: | Saxe 1 Lank |
| Lank 1 Hahn | |
| 2/21/00: | Lank 1 Arnold |
| 2/16/00: | Schakel 1 Therrien |
| 2/14/00: | Lank 1 Therrien |
| 12/30/99: | Schakel 1 Angres |
| Arnold 1 Angres | |
| 12/14/99: | Arnold 1 Kissick |
| 12/01/99: | Schakel 1 Arnold |
| 11/29/99: | Saxe 1 Cale |
| Saxe 1 Shnaiderman | |
| McCollum 1 Hahn | |
| 10/20/99: | Johnson 1 Angres |
| Lank 1 Shnaiderman | |
| Hahn 1 Arnold | |
| Hahn 1 Shnaiderman | |
| 8/31/99: | Therrien ½ Cale |
| Schakel 1 Kissick | |
| Angres ½ Feldman | |
| Lank 1 Angres | |
| Cale 1 Kissick | |
| Shnaiderman ½ Cale | |
| Johnson 1 Shnaiderman | |
| Feldman ½ Hahn | |
| Feldman ½ Schakel | |
| 8/08/99: | McCollum 1 Kissick |
| Feldman 1 Shnaiderman | |
| 7/05/99: | Saxe 1 Hahn |
| Hahn 1 Schakel | |
| McCollum 1 Feldman | |
| 6/27/99: | Schakel 1 McCollum |
| 6/12/99: | Arnold ½ Feldman |
| Hahn ½ Angres | |
| 5/26/99: | Therrien 1 Angres |
| Lank ½ Kissick | |
| McCollum 1 Angres | |
| Saxe 1 Schakel | |
| 4/18/99: | Arnold 1 Saxe |
| 4/14/99: | Cale ½ Schakel |
| 4/03/99: | Lank ½ Schakel |
| 3/22/99: | Cale 1 Angres |
| 3/17/99: | Shnaiderman 1 McCollum |
| Schakel 1 Shnaiderman | |
| 3/04/99: | Therien ½ Shnaidernan |
| Feldman ½ Therrien | |
| McCollum ½ Lank | |
| Arnold ½ McCollum | |
| 11/30/98: | Shnaiderman ½ Angres |
| 11/13/98: | Lank 1 Cale |
| 10/26/98: | Arnold ½ Cale |
| 9/16/98: | Cale ½ McCollum |
| Home | Back |