| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Rem. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Conover | 2435* | | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 10 | - |
| 2 | Michael V. Cossette | 2345* | ½ | | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 9 | - |
| 3 | IM Walter Muir | 2295* | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | L. Anthony Tempske | 2263 | 0 | ½ | 1 | | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 7 | - |
| 5 | Joseph E. Hitselberger | 2223 | ½ | ½ | 1 | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8½ | - |
| 6 | David H. Smith | 2200 | 0 | ½ | 1 | 1 | ½ | | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 7½ | - |
| 7 | Del McClure | 2171 | ½ | 0 | 1 | 0 | ½ | ½ | | 0 | 0 | ½ | ½ | ½ | 1 | 5 | - |
| 8 | Wesley C. Green | 2140 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 10½ | - |
| 9 | Scot Henderson | 2121 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | | 0 | 1 | ½ | 1 | 5 | - |
| 10 | Jeffrey Jackson | 2102 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 1 | | 1 | 1 | c | 6½ | - |
| 11 | Nathan Sills | 2073 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | | 1 | 1 | 3½ | - |
| 12 | Larry A. Baughman | 2046 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | | 1 | 3 | - |
| 13 | John J. Kearns | 2018 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | c | 0 | 0 | | 1½ | - |
* indicates actual ICCF rating at beginning of event. All other ratings are
estimates.
Crosstable squares indicate the color (white square for White, shaded square
for Black).
E.g., Player #1 has White against Player #2.
Game Reports:
| 6/14/04 | Following game cancelled due to lack of contact: Jackson-0 Kearns-0 (cancelled) This section has finished play. |
| 3/10/01 | Jackson 1 Sills |
| 12/04/00: | McClure 1 Muir |
| 10/09/00: | Concover 1 Jackson |
| 8/26/00: | Jackson ½ Tempske |
| 8/20/00: | Jackson ½ Cossette |
| 7/04/00: | Tempske 1 Muir |
| Tempske 1 Baughman | |
| 5/02/00: | Henderson 1 Muir |
| Jackson 1 Henderson | |
| Tempske ½ Kearns | |
| Henderson 1 Sills | |
| Henderson ½ Baughman | |
| Henderson 1 Kearns | |
| 4/12/00: | Hitselberger 1 Baughman |
| Green 1 Jackson | |
| 3/27/00: | McClure ½ Jackson |
| Cossette 1 McClure | |
| 3/21/00: | Hitselberger ½ Smith |
| 2/28/00: | Hitselberger ½ Conover |
| 2/21/00: | Conover 1 Henderson |
| 2/14/00: | Green 1 Muir |
| 1/09/00: | Smith ½ Cossette |
| Cossette ½ Hitselberger | |
| 12/06/99: | Green ½ Cossette |
| Cossette ½ Tempske | |
| Cossette 1 Baughman | |
| 12/02/99: | Hitselberger 1 Jackson |
| Smith 1 Henderson | |
| 12/01/99: | Conover 1 Baughman |
| Green 1 Baughman | |
| 11/29/99: | Cossette 1 Muir |
| Cossette 1 Sills | |
| Smith 1 Tempske | |
| 11/17/99: | McClure 1 Kearns |
| 10/15/99: | Green 1 Smith |
| Hitselberger 1 Muir | |
| Henderson 1 McClure | |
| Conover 1 Tempske | |
| 8/31/99: | Kearns 1 Muir |
| Smith 1 Muir | |
| Smith 1 Baughman | |
| Conover 1 Smith | |
| Smith 1 Sills | |
| 8/08/99: | Green 1 Tempske |
| 7/05/99: | McClure ½ Baughman |
| 6/27/99: | Tempske 1 McClure |
| Conover 1 Sills | |
| Green 1 Sills | |
| Hitselberger 1 Sills | |
| 6/12/99: | Tempske 1 Sills |
| Tempske 1 Henderson | |
| 5/31/99: | Conover 1 Muir |
| Green 1 Henderson | |
| Conover 1 Kearns | |
| Sills 1 Kearns | |
| Conover ½ Cossette | |
| 5/26/99: | Sills ½ McClure |
| Cossette 1 Kearns | |
| Smith 1 Kearns | |
| Jackson 1 Smith | |
| 4/18/99: | Hitselberger 1 Kearns |
| Baughman 1 Kearns | |
| Conover ½ Green | |
| 4/14/99: | Green 1 McClure |
| 3/22/99: | McClure ½ Smith |
| McClure ½ Conover | |
| 3/17/99: | Green 1 Kearns |
| 3/04/99: | Cossette 1 Henderson |
| 1/29/99: | Henderson ½ Hitselberger |
| Tempske ½ Hitselberger | |
| 11/30/98: | Green ½ Hitselberger |
| 10/26/98: | McClure ½ Hitselberger |
| Home | Back |