| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Rem. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Duliba | 2450* | | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 10 | - |
| 2 | Imre G. Toth, M.D. | 2350* | 0 | | 1 | ½ | 0 | 1 | ½ | ½ | F | 0 | 0 | 1 | 0 | 4½ | - |
| 3 | Robert Rizzo | 2314 | ½ | 0 | | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - |
| 4 | Peter D. Joseph | 2266 | ½ | ½ | ½ | | 0 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 5 | - |
| 5 | Robert L. Laing | 2236 | 0 | 1 | ½ | 1 | | 1 | F. | 0 | 0 | 0 | 0 | 0 | 0 | 3½ | - |
| 6 | Michael Agulnick | 2201 | 0 | 0 | 0 | ½ | 0 | | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 3 | - |
| 7 | William A. Jones | 2177 | ½ | ½ | ½ | 0 | F | 1 | | F | F | 1 | 1 | ½ | F | 5 | - |
| 8 | Maurice Carter | 2145* | 0 | ½ | 0 | 1 | 1 | ½ | F | | ½ | 0 | 0 | ½ | 0 | 4 | - |
| 9 | Richard S. Friedenthal | 2123 | 0 | F | 0 | 0 | 1 | 0 | F | ½ | | 0 | 1 | 0 | ½ | 3 | - |
| 10 | James Tracz | 2103 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | | ½ | ½ | 1 | 8½ | - |
| 11 | Manuel Infante | 2080 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | | ½ | ½ | 6 | - |
| 12 | Fred N. Aversa | 2047 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | | 1 | 6 | - |
| 13 | James R. Disselhorst | 2020 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | | 6½ | - |
* indicates actual ICCF rating at beginning of event. All other ratings are
estimates.
Crosstable squares indicate the color (white square for White, shaded square
for Black).
E.g., Player #1 has White against Player #2.
Game Reports:
| 6/23/2004 |
Correction to result listed on 11/14/99: |
| 1/12/03 | Toth-Friedenthal. Double forfeit. Jones-Laing. Double forfeit. Jones-Carter. Double forfeit. Friedenthal-Jones. Double forfeit. all ICCF Rule 12 (c). |
| 3/02/01 | Jones 1 Infante |
| 2/19/01 | Disselhorst 1 Jones. Forfeit. |
| 10/15/00: | Duliba ½ Joseph Duliba has won the section with 10 points. |
| 10/05/00: | Rizzo ½ Duliba |
| 9/14/00: | William Jones ½ Aversa |
| 9/14/00: | Disselhorst ½ Friedenthal |
| 9/01/00: | Rizzo 1 Tracz |
| 8/30/00: | Joseph 1 Jones |
| 6/29/00: | Jones 1 Tracz |
| 4/27/00: | Toth 1 Rizzo |
| 4/13/00: | Disselhorst 1 Toth |
| 4/09/00: | Jones ½ Duliba |
| 3/19/00: | Carter ½ Toth |
| 3/02/00: | Rizzo 1 Disselhorst |
| 2/21/00: | Duliba ½ Tracz |
| 1/30/00: | Joseph 1 Friedenthal |
| 1/25/00: | Infante ½ Aversa |
| 12/21/99: | Infante 1 Joseph |
| Duliba 1 Carter | |
| Tracz 1 Toth | |
| 11/30/99: | Rizzo 1 Infante |
| 11/26/99: | Jones 1 Agulnick |
| 11/25/99: | Agulnick 1 Friedenthal |
| Tracz 1 Friedenthal | |
| 11/20/99: | Tracz 1 Disselhorst |
| 11/18/99: | Disselhorst 1 Carter |
| Joseph ½ Toth | |
| Aversa ½ Joseph | |
| 11/16/99: | Rizzo 1 Aversa |
| 11/14/99: | Aversa 1 Agulnick |
| 11/09/99: | Friedenthal 1 Laing |
| 10/28/99: | Friedenthal 1 Infante |
| 10/21/99: | Tracz ½ Infante |
| Disselhorst ½ Infante | |
| 9/30/99: | Aversa 1 Disselhorst |
| 9/16/99: | Aversa 1 Friedenthal |
| 9/07/99: | Duliba 1 Aversa |
| 8/09/99: | Toth ½ Jones |
| 8/08/99: | Joseph ½ Disselhorst |
| 8/07/99: | Duliba 1 Friedethal |
| 7/17/99: | Aversa 1 Laing |
| Duliba 1 Infante | |
| 7/13/99: | Duliba 1 Laing |
| Tracz 1 Laing | |
| 7/11/99: | Disselhorst 1 Laing |
| 7/10/99: | Carter 1 Laing |
| 7/06/99: | Aversa ½ Tracz |
| 6/22/99: | Toth 1 Aversa |
| 6/12/99: | Duliba 1 Toth |
| Tracz 1 Agulnick | |
| 6/01/99: | Carter 1 Joseph |
| 5/31/99: | Laing 1 Toth |
| 5/26/99: | Rizzo 1 Friedenthal |
| 5/16/99: | Disselhorst 1 Agulnick |
| William Jones ½ Rizzo | |
| 5/11/99: | Rizzo ½ Joseph |
| Tracz 1 Joseph | |
| 5/06/99: | Tracz 1 Carter |
| 4/30/99: | Rizzo 1 Carter |
| 4/15/99: | Agulnick ½ Infante |
| 4/12/99: | Laing 1 Joseph |
| Rizzo 1 Agulnick | |
| Duliba 1 Disselhorst | |
| 4/03/99: | Infante 1 Toth |
| 3/30/99: | Laing 1 Agulnick |
| 3/16/99: | Carter ½ Friedenthal |
| 3/15/99: | Infante 1 Laing |
| Aversa ½ Carter | |
| 2/28/99: | Aguinik ½ Joseph |
| 2/18/99: | Laing ½ Rizzo |
| 2/08/99: | Carter ½ Agulnick |
| 12/10/98: | Toth 1 Agulnick |
| 10/29/98: | Infante 1 Carter |
| Home | Back |