12th USCCC Finals (1997-2000) |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Dolgitser | | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 12½ |
| 2 | C.W Jones | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 12½ |
| 3 | E. Duliba | 0 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
| 4 | J. Mousessian | ½ | ½ | ½ | | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 10½ |
| 5 | W. T. Brandhorst | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 9½ |
| 6 | Q. Shea | ½ | ½ | ½ | 0 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 9½ |
| 7 | R. Cale | 0 | 0 | ½ | ½ | ½ | ½ | | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 9 |
| 8 | W. Conover | ½ | ½ | ½ | 1 | ½ | ½ | 0 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 9 |
| 9 | S. Barbre | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 8½ |
| 10 | R. Domanski | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 8½ |
| 11 | M.J. Lonoff | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | | ½ | ½ | ½ | 1 | 1 | 1 | 7½ |
| 12 | R. McLaughlin | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | | 1 | ½ | 1 | 1 | 1 | 7½ |
| 13 | G. Shure | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | | 1 | 1 | 1 | 1 | 7½ |
| 14 | D. Eisen | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | | 0 | 1 | ½ | 4½ |
| 15 | C. Musgrove | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | | ½ | 1 | 4½ |
| 16 | J.E. Morrison | F | 0 | F | 0 | F | F | ½ | F | 1 | F | F | F | F | F | ½ | | F | 2 |
| 17 | J. Blackwood | W | W | W | W | W | W | 0 | W | 0 | W | W | W | W | ½ | W | 1 | | 1½ |
| Tournament Secretary: Allen F. Wright |
| K. Dolgitser and C.W Jones are the 12th USCCC co-champions. |