![]() |
| |
4th USCCC Finals (1980-82) |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlson, Curtis W. | | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ |
| 2 | Milburn, Jerry | ½ | | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
| 3 | Valentine, Steve | ½ | 1 | | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11 |
| 4 | Stoddard, Ed | 0 | 0 | 1 | | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 10 |
| 5 | Wolff, Steve | 0 | 1 | ½ | 0 | | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 6 | Peek, William G. | 0 | 0 | 0 | 0 | 1 | | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 8½ |
| 7 | Adams, John D. | 0 | 0 | 0 | ½ | 0 | ½ | | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7½ |
| 8 | Pedersen, N. Eric | ½ | 0 | ½ | 0 | 0 | 0 | ½ | | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7½ |
| 9 | Tuttle, James L. | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | | ½ | 1 | 1 | 1 | ½ | 1 | 6½ |
| 10 | Kothe, Harry G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | | 1 | 1 | ½ | 1 | 1 | 5 |
| 11 | Ketterer, Ronald B. | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | | 0 | 1 | 1 | 1 | 4½ |
| 12 | Lewis, James W. | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | | ½ | 1 | 0 | 4½ |
| 13 | George, Rolland E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | | 0 | 1 | 2½ |
| 14 | Hailparn, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | | 1 | 2½ |
| 15 | Delaune, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 1 |
|
Tournament Secretary: Jerry E. Honn |
| Curtis W. Carlson is the 4th USCCC champion |